[vc_row][vc_column][vc_custom_heading text=”Products” use_theme_fonts=”yes” font_weight=”700″ text_transform=”capitalize” sub_heading_character_color=”rgba(0,0,0,0.4)”][vc_column_text]Pak Petrochem has a wide range of commodities and raw materials to industrial consumers. We provide high performance, integrity and successful results to our customers around the world, in industries such as Lubricants, coatings, Agriculture and others. Our secured commodities that originate from refineries, factories and suppliers are as below.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_tta_accordion style=”flat” shape=”square” color=”green” spacing=”5″ autoplay=”10″ active_section=”” no_fill=”true” el_class=”product-accordian” collapsible_all=”true”][vc_tta_section title=”Acetic Acid” tab_id=”ACETIC-ACID”][vc_column_text]
Index | Specification |
Acetid acid % | ≥99.8 |
Acetaldehyde % | ≤0.05 |
Formic acid% | ≤0.06 |
Iron% | ≤0.00004 |
Non-Volatile Matter % | ≤0.01 |
The heavy metal(As Pb counts)% | ≤0.0002 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Butyl Acetate” tab_id=”BUTYL-ACETATE”][vc_column_text]
Property | Specification |
Appearance (visual color) | Transparent liquid, colorless to slightly yellowish |
Colority, Hazen units, max | 10 |
Density at 20°C, g/cm³ | 0,880-0,882 |
Main Substance, %, min | 99,40 |
Mass Fraction of Water, %, max | 0,05 |
Mass fraction of non-volatile residue, %, max | 0,001 |
Mass fraction of acids in terms of acetic acid, %, max | 0.005 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Diammonium Phosphate – DAP ” tab_id=”DIAMMONIUM-PHOSPHATE-DAP”][vc_column_text]
S No. | TEST | SPECIFICATION |
1 | Appearance | White crystal |
2 | Total Nitrogen by weight | 18% Min. |
3 | Phosphorous as (P2O5) | 46.0% Min. |
4 | Water insoluble | 0.2% Max. |
5 | Moisture | 0.3% Max. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Di Ethylene Glycol – DEG” tab_id=”DI-ETHYLENE-GLYCOL”][vc_column_text]
PROPERTY |
SPECIFICATION VALUE |
Color, Alpha | 10 Max |
Specific Gravity At 20 Deg C | 1.117 – 1.119 |
Water Content, Wt% | 0.20 |
Distillation Range (At 760 Mm Hg) | 242 Min – 250 Max Deg C |
Acid Content (As Acetiv Acid), Wt% | 0.005 Max |
Ash, Wt% | 0.005 Max |
Iron, Ppm | 0.50 Max |
Purity, Wt% | 99.5 Min |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Diethanol Amine – DEA 99%” tab_id=”Di-Ethanol-Amine-DEA-99″][vc_column_text]
Specification | DEA wt. % | 99.2 min. |
Water, wt. % | 0.15 max. | |
Color, wt. % | 15 max | |
Typical Properties | Boiling Point 760mmHg, C | 269 ~ 177 cj |
Flash Point PMCC C/F | 154/310 | |
Freezing Point C/F | 28.0/82.4 | |
Molecular Weight | 104~107 | |
Specific Gravigy | 1.09~1.095 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Di Octyl Phthalate – DOP” tab_id=”DI-OCTYL-PHTHALATE–DOP”][vc_column_text]
SPEC |
UNIT |
VALUE |
Acid Value | mgKOH/g | 0.05 Max |
Color | Pt/Co | 30 Max |
Density @ 20 oC | g/cm3 | 0.986 ± 0.003 |
Ester Content | Wt% | 99.6 Min |
Refr. Index @ 20 oC | – | 1.485 ± 0.003 |
Water Content | Wt% | 0.05 Max |
Heating Loss | Wt% | 0.1 Max |
LVR | Ohm/cm | 2 * 1011 Min |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Ethanol 96.2%” tab_id=”Ethanol-96″][vc_column_text]
Parameters | UNIT | Specifications Min/Max |
Alcohol Strength by Volume at 20° C | Vol.% | Min 96.2 |
Acidity (as Acetic Acid) | GR/HL | Max. 1.0 |
Esters (as Ethyl Acetate) | GR/HL | Max. 0.5 |
Aldehydes (as Acetaldehyde) | GR/HL | Max. 0.5 |
Methanol | GR/HL | Max. 0.5 |
Dry Matter | GR/HL | Max. 1.0 |
Benzene | GR/HL | Absent, Nil |
Higher Alcohols (Not included IPA) | GR/HL | Max 0.5 |
Aspect | GR/HL | Clear Liquid free from suspended matter |
Odour | GR/HL | Neutral |
Permanganate Time test at 20° C | GR/HL | Min. 30 |
Curve | UV Spectrophotometer | Smooth |
Absorbency 270 MM | UV Spectrophotometer | Max 0.05 |
240 MM | Max 0.05 | |
230 MM | Max 0.10 | |
220 MM | Max 0.20 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Ethanol 99.8%” tab_id=”Ethanol-99″][vc_column_text]
Description |
Unit |
ENA Anhydrous |
Alcohol Strength by volume at 20*C | Vol.% | Min 99.8% |
Alcohol Strength by dry basis | 99.99% | |
Density at 20’C | 0.7887 (Approx) | |
Dry Matter | GR/HL | 1.0 Max |
Acidity as Acetic Acid | GR/HL | 1.5 Max |
Esters as Ethyl Acetate | GR/HL | 1.3 Max |
Aldehydes as Acetaldehydes | GR/HL | < 1.0 |
Methanol | GR/HL | 2.0 Max |
Higher Alcohols (N-Propanol, Iso Butanol, N-Butanol, Iso Amyl
Alcohol, N-Amyl Alcohol) Lowest detection Limits 5ppm |
GR/HL | 2.0 Max |
Furfural | GR/HL | Negative |
PTT @ 20*C | Minute | Min 20 (20-35) |
Hydrocarbons | Negative | |
Crotonaldehydes | Negative | |
Absorbance UV | UV
Spectrophotometer |
As per Actual |
Curve | UV
Spectrophotometer |
Smooth & Regular |
Odor | Neutral | |
Aspect | Clear Liquid Free from
suspended matter |
|
Water by Karl Fischer | Wt % | 300 – 2500 PPM |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Ethyl Acetate” tab_id=”Ethyl-Acetate”][vc_column_text]
CHARACTERISTICS |
UNIT |
VALUE |
Color | APHA | 10 |
Ester Content as Ethyl Acetate by GC (w/w) | % Min. | 99.80 |
Water Content (w/w) | % Max. | 0.035 |
Acidity as Acetic Acid | % Max | 0.01 |
Ethyl Alcohol Content (w/w) | % Max | 0.1 |
Relative Density | At 27/27oC | 0.894-0.898 |
Residue on evaporation | % Max | 0.01 |
Distillation Range | °C, 760mm Hg | 76.0-78.5 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Glycerine” tab_id=”Glycerine”][vc_column_text]
PROPERTY |
SPECIFICATION VALUE |
Color, Alpha | 10 Max |
Specific Gravity At 20 Deg C | 1.117 – 1.119 |
Water Content, Wt% | 0.20 |
Distillation Range (At 760 Mm Hg) | 242 Min – 250 Max Deg C |
Acid Content (As Acetiv Acid), Wt% | 0.005 Max |
Ash, Wt% | 0.005 Max |
Iron, Ppm | 0.50 Max |
Purity, Wt% | 99.5 Min |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Iso Butanol – IBA” tab_id=”Iso-Butanol-IBA”][vc_column_text]
SPEC |
VALUE |
Purity | 99 WT% (Min) |
Water | 0.1 WT% (Max) |
Color, APHA | 10 (Max) |
Acidity as HAc | 0.01% (Max) |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Iso Propanol – IPA” tab_id=”Iso-Propanol-IPA”][vc_column_text]
SPEC |
VALUE |
Purity | 99.8 WT% (Min) |
Specific Gravity | 0.785-0.787 |
Water | 0.15 WT% (Max) |
Distillation Range | 81.4-83.4 |
Non-Volatile matter | 2.0 mg/100ml (Max) |
Acidity (as Acetic Acid) | 0.001 WT% (Max) |
Color, APHA | 10 (Max) |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”NPK 20:20:20 Water Soluble” tab_id=”NPK”][vc_column_text]
S No. | TEST | SPECIFICATION |
1 | Total Nitrogen by weight | 20% Min. |
2 | Nitrate Nitrogen by weight | 2.5% Max. |
3 | Ammoniacal Nitrogen by weight | 4.0% Max. |
4 | Urea Nitrogen by weight | 13.5% Min. |
5 | Water soluble phosphate as (P2O5) by weight | 20% Min. |
6 | Water soluble potash (K2O) by weight | 20% Min. |
7 | Matter insoluble in water | 0.5% Max. |
8 | Appearance | Crystalline powder |
9 | Colour | Violet |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Methanol” tab_id=”Methanol”][vc_column_text]
Parameter |
Unit |
Quantity / Description |
Test Method |
Purity | wt % | 99.85 min | ASTM E-346 |
Water | wt % | 0.1 max | ASTM E-203 |
Acetone & aldehydes | wt % | 0.003 max | ASTM E-346 |
Ethanol | wt % | 0.01 max | ASTM 3-346 |
Acidity (as Acetic Acid) | wt % | 0.003 max | ASTM D-1613 |
Appearance & hydrocarbons | wt % | free of opalescence, suspended matter & sediment | visual check |
Carbonizable Substances, color | – | not darker than Color Standard No. 30 of ASTM D-1209 Platinum – Cobalt Scale | ASTM E-346 |
Color | – | not darker than Color Standard No. 5 of ASTM D 1209 Platinum – Cobalt Scale | ASTM D-1209 |
Odor | – | Characteristic, non-residual | ASTM D-1296 |
Distillation range | at 760 mm Hg. | not more than 1°C and include 64.4°C +/- 0.1°C | ASTM D-1078 |
Specific gravity | 20°C/20°C | 0.7928 max | ASTM D-4052 |
Non-volatile content | GM/100 ml | 0.001 max | ASTM D-1353 |
Permanganate test | – | no discharge of color in 50 minutes | ASTM D-1363 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Monoammonium Phosphate – MAP” tab_id=”MONOAMMONIUM_PHOSPHATE-MAP”][vc_column_text]
S No. | TEST | SPECIFICATION |
1 | Appearance | White crystal |
2 | Total Nitrogen by weight | 12% Min. |
3 | Phosphorous as (P2O5) | 61.0% Min. |
4 | Water insoluble | 0.2% Max. |
5 | Moisture | 0.2% Max. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Mono Ethylene Glycol – MEG” tab_id=”Mono-Ethylene-Glycol-MEG”][vc_column_text]
PROPERTY |
SPECIFICATION VALUE |
Specific gravity , 20deg.C | 1.115 – 1.1156 |
Distillation Range(760 mm Hg) | 196 Min. – 199 Max.( deg. C) |
Acidity (as acetic acid) wt% | 0.002 Max. |
Water wt% | 0.20 Max. |
Colour, Apha | 10 Max |
Appearance | free of suspended matter |
Ash, wt% | 0.01 Max. |
Odor | Mild |
Purity, wt% | 99.8% Min. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Monoethanol Amine – MEA” tab_id=”Monoethanol-Amine-MEA”][vc_column_text]
REMARK |
VALUE |
PROPERTY |
Visual | Liquid | Appearance |
% | Min 99.5 | Purity |
2% aq. sol’n | ~ 12.5 ~ | pH |
28 deg, cst | ~ 24 ~ | Viscosity |
20 deg | ~ 1.018 ~ | Density |
Deg C | ~ 170 ~ | Boiling point |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”NBR 6250″ tab_id=”NBR-6250″][vc_column_text]
ITEMS | UNITS | RANGE | TEST METHOD | |
MIN | MAX | |||
Appearance | Light tan bale | TS-AE-E15-5109 | ||
Volatile matter | % | – | 0.5 | TS-AE-E15-6207 |
Ash | % | – | 0.5 | TS-AE-E15-6102 |
Bound Acrylonitrile | % | 33.0 | 35.0 | TS-AE-E15-6524 |
Polymer viscosity, ML 1+4 at 100 0C | 48 | 54 | TS-AE-E15-5001 | |
(STRESS-STRAIN) ; 145 0C x 35 MIN. CURE | ||||
TENSILE STRENGTH | MPa | 27.5 | – | TS-AE-E15-6007 TS-AE-E15-6007 TS-AE-E15-6007 |
Kgf/cm2 | 280 | – | ||
300% MODULUS | MPa | 9.8 | 15.7 | |
Kgf/cm2 | 100 | 160 | ||
Elongation | % | 460 | – | |
(FORMULA FOR VULCANIZATE) | (PHR) TS-AE-E15-6003 | |||
NBR B6250 | 100.0 | |||
HAF (IRB NO.7) | 40.0 | |||
ZnO | 3.00 | |||
Stearic Acid | 1.00 | |||
TBBS | 0.70 | |||
Sulfur | 1.50 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”NBR 6280″ tab_id=”NBR-6280″][vc_column_text]
ITEMS | UNITS | RANGE | TEST METHOD | |
MIN | MAX | |||
Appearance | Light tan bale | TS-AE-E15-5109 | ||
Volatile matter | % | – | 0.5 | TS-AE-E15-6207 |
Ash | % | – | 0.5 | TS-AE-E15-6102 |
Bound Acrylonitrile | % | 31.8 | 34.9 | TS-AE-E15-6524 |
Polymer viscosity, ML 1+4 at 100 0C | 75 | 85 | TS-AE-E15-5001 | |
(STRESS-STRAIN) ; 145 0C x 35 MIN. CURE | ||||
TENSILE STRENGTH | MPa | 28.5 | – | TS-AE-E15-6007 TS-AE-E15-6007 TS-AE-E15-6007 |
Kgf/cm2 | 290 | – | ||
300% MODULUS | MPa | 11.8 | 17.7 | |
Kgf/cm2 | 120 | 180 | ||
Elongation | % | 420 | – | |
(FORMULA FOR VULCANIZATE) | (PHR) TS-AE-E15-6003 | |||
NBR B6280 | 100.0 | |||
HAF (IRB NO.7) | 40.0 | |||
ZnO | 3.00 | |||
Stearic Acid | 1.00 | |||
TBBS | 0.70 | |||
Sulphur | 1.50 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Natural Rubber Latex” tab_id=”natural-rubber-latex”][vc_column_text]
Parameter | HA | LA |
Total solids content % | 61.50 Min | 61.50 Min |
Dry Rubber content % | 60.00 Min | 60.00 Min |
Non-Rubber content % | 1.70 max | 1.70 max |
Ammonia content (on total weight)% | 0.65-0.75 | 0.20-0.29 |
pH value | 11.0 max | 10.5 max |
KOH number | 0.70 max | 0.70 max |
Volatile Fatty Acid Number | 0.06 max | 0.06 max |
M.S.T. @ 55% TS., Sec | 850 min | 850 min |
Specific Gravity at 25 0C | 0.94 min | 0.94 min |
Magnesium content (on solids)ppm | 60.00 max | 60.00 max |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Phthalic Anhydride” tab_id=”Phthalic-Anhydride”][vc_column_text]
SPEC |
VALUE |
STD.TEST METHOD |
Purity | 99.5 WT% (Min) | G/C |
Heat Stability | 40 APHA (Max) | ASTM D 3366 |
Molten Color | 20 APHA (Max) | ASTM D 3366 |
Solidification Point | 130.9 0C (Min) | ASTM D 1493 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”SBR 1502″ tab_id=”SBR-1502″][vc_column_text]
ITEMS | UNITS | RANGE | TEST METHOD | |
MIN | MAX | |||
Appearance | Light tan bale | Visual | ||
Volatile matter | % | – | 0.5 | ASTM D5668 |
Ash | % | – | 1.0 | ASTM D5667 |
Soap | % | 0.5 | ASTM D5774 | |
Organic acid | % | 4.7 | 6.9 | ASTM D5774 |
Bound styrene | % RHC | 22.5 | 24.5 | ASTM D5775 |
Polymer viscosity, ML 1+4 at 100 0C | 47 | 57 | ASTM D1646 | |
Compound viscosity, ML 1+4 at 100 0C | 74 | 84 | ASTM D1646 | |
Vulcanizate properties, rheometer, MDR 2000E, 1 arc, 1.7 Hz, 30 Min at 160 0C | ||||
ML | lb.in | 3.4 | 4.6 | ASTM D5289 |
MH | lb.in | 28.0 | 36.0 | |
ts1 | Min | 1.0 | 4.0 | |
T 50 | Min | 6.7 | 10.7 | |
T 90 | Min | 14.5 | 18.5 | |
(STRESS-STRAIN) ; 145 0C x 35 MIN. CURE | ||||
TENSILE STRENGTH | MPa | 24.5 | – | ASTM D 412 |
Kgf/cm2 | 250 | – | ||
300% MODULUS | MPa | 15.2 | 20.2 | |
Kgf/cm2 | 155 | 205 | ||
Elongation | % | 350 | – | |
(FORMULA FOR VULCANIZATE) | (PHR) | |||
SBR 1502 | 100 | |||
HAF (IRB NO.7) | 50 | |||
ZnO | 3 | |||
Stearic Acid | 1 | |||
TBBS | 1 | |||
Sulphur | 1.75 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”SBR 1712″ tab_id=”SBR-1712″][vc_column_text]
ITEMS | UNITS | RANGE | TEST METHOD | |
MIN | MAX | |||
Appearance | Dark Brown Bale | Visual | ||
Volatile matter | % | – | 0.5 | ASTM D5668 |
Ash | % | – | 1.0 | ASTM D5667 |
Soap | % | 0.5 | ASTM D5774 | |
Organic acid | % | 3.9 | 5.7 | ASTM D5774 |
Oil analysis | % | 25.8 | 28.8 | ASTM D5774 |
Bound styrene | % RHC | 22.5 | 24.5 | ASTM D5775 |
Polymer viscosity, ML 1+4 at 100 0C | 44 | 54 | ASTM D1646 | |
Compound viscosity, ML 1+4 at 100 0C | 57 | 67 | ASTM D1646 | |
Vulcanizate properties, rheometer, MDR 2000E, 1 arc, 1.7 Hz, 30 Min at 160 0C | ||||
ML | lb.in | 2.6 | 4.0 | ASTM D5289 |
MH | lb.in | 17.5 | 22.5 | |
ts1 | Min | 3.3 | 7.1 | |
T 50 | Min | 6.4 | 11.6 | |
T 90 | Min | 11.1 | 18.9 | |
(STRESS-STRAIN) ; 145 0C x 35 MIN. CURE | ||||
TENSILE STRENGTH | MPa | 20.6 | – | ASTM D 412 |
Kgf/cm2 | 210 | – | ||
300% MODULUS | MPa | 8.3 | 11.3 | |
Kgf/cm2 | 85 | 115 | ||
Elongation | % | 520 | – | |
(FORMULA FOR VULCANIZATE) | (PHR) | |||
SBR 1712 | 137.5 | |||
HAF (IRB NO.7) | 68.5 | |||
ZnO | 3 | |||
Stearic Acid | 1 | |||
TBBS | 1.38 | |||
Sulphur | 1.75 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Standard Indonesian Rubber – SIR” tab_id=”Standard-Indonesian-Rubber-SIR”][vc_column_text]
Characteristic | Standard Limit | Test Methanol |
Dirt, wt% | 0.20 max | ISO 249 |
Ash, wt% | 1.0 max | ISO 247 |
Volatile Matter, wt% | 0.80 max | ISO 248 |
Initial Wallace plasticity (Po)
Range |
30 min | ISO 2007 |
Plasticity Retention Index (PRI) | 50 min | ISO 2930 |
Nitrogen | 0.60 max | ISO 1656 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Standard Malaysian Rubber – SMR” tab_id=”Standard-Malaysian-Rubber-SMR”][vc_column_text]
Parameter | SMR CV50 | SMR CV60 | SMR L | SMR 5 | SMR GP | SMR 10 | SMR 10CV | SMR 20 | SMR 20CV |
Dirt, wt% | 0.02 | 0.02 | 0.02 | 0.05 | 0.08 | 0.08 | 0.08 | 0.16 | 0.16 |
Ash, wt% | 0.50 | 0.50 | 0.50 | 0.60 | 0.75 | 0.75 | 0.75 | 1.00 | 1.00 |
Nitrogen, wt% | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
Volatile Matter, wt% | 0.80 | 0.80 | 0.50 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Po | NA | NA | 35 | 30 | NA | 30 | NA | 30 | NA |
PRI | 60 | 60 | 60 | 60 | 50 | 50 | 50 | 40 | 40 |
Color Lovibond Scale, max | NA | NA | 6.0 | NA | NA | NA | NA | NA | NA |
Lovibond Color Range | NA | NA | 2.0 | NA | NA | NA | NA | NA | NA |
Mooney Viscosity
(ML, 1+4,100 0C) |
50 +/- 5 | 60 +/- 5 | NA | NA | 65 +7/-5 | NA | 60
+7/-5 |
NA | 65
+7/-5 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Standard Vietnamese Rubber – SVR” tab_id=”Standard-Vietnamese-Rubber-SVR”][vc_column_text]
Parameter | SVR CV50 | SVR CV60 | SVR L | SVR 3L | SVR 5 | SVR 10 | SVR 20 |
Dirt, wt% | 0.03 | 0.03 | 0.02 | 0.03 | 0.05 | 0.08 | 0.16 |
Ash, wt% | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 1.00 |
Nitrogen, wt% | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
Volatile Matter, wt% | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Po | NA | NA | 35 | 35 | 30 | 30 | 30 |
PRI | 60 | 60 | 60 | 60 | 60 | 50 | 40 |
Color Lovibond Scale, max | NA | NA | 4.0 | 6.0 | NA | NA | NA |
Mooney Viscosity
(ML, 1+4,100 0C) |
50 +/- 5 | 60 +/- 5 | NA | NA | NA | NA | NA |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Sulphur Lump” tab_id=”Sulphur-Lump”][vc_column_text]
PARAMETERS |
VALUES |
Form | Lump |
Color | Bright Yellow – Yellow |
Purity (on dry basis) | 99.5 % Min |
Ash Content | Less than 0.2 % |
Carbon (organic matters) | 0.2 % Max |
Acidity | 0.1 Max |
Moisture | 1% Max |
Mechanical Impurities | Nill |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Tri Ethylene Glycol – TEG” tab_id=”Tri-Ethylene-Glycol-TEG”][vc_column_text]
PROPERTY |
SPECIFICATION VALUE |
Purity, Wt% | 99.2 Min |
Distillation Range (5%-95%), 760 mm HG | 278 – 298 0C |
Color, Pt-co | 25 APHA Max |
Specific Gravity At 20 Deg C | 1.12 – 1.13 |
Water Content, Wt% | 0.10 Max |
Acidity (As Acetiv Acid), Wt% | 100 ppm Max |
Ash, Wt% | 100 ppm Max |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Triethanol Amine – TEA 85%” tab_id=”Triethanol-Amine-TEA-85″][vc_column_text]
SPEC |
VALUE |
STD.TEST METHOD |
Purity | 85 WT% (Min) | ASTM D-2073/2074 |
Specific Gravity | 1.122-1.130 | ASTM D-891 |
Water | 0.2 WT% (Max) | ASTM D-1364 |
MEA | 0.5 WT% (Max) | MA-503 |
DEA | 15.0 WT% (Max) | MA-503 |
Color, Pt-Co | 50 (Max) | ASTM D-1209 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Urea” tab_id=”UREA”][vc_column_text]
S No. | TEST | SPECIFICATION |
1 | Appearance | White crystal, powder |
2 | Total Nitrogen by weight | 46% Min. |
3 | Moisture | 0.5% Max. |
4 | Biuret | 1.0% Max. |
5 | Water insoluble | 0.2% Max. |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1473420333053{padding-top: 54px !important;padding-bottom: 59px !important;}”][vc_column][vc_custom_heading text=”Our Clients and Partners” font_container=”tag:h2|font_size:30px|text_align:left|color:%23454545|line_height:0.8″ use_theme_fonts=”yes” font_weight=”700″ text_transform=”uppercase” heading_style=”have-border” sub_heading_character_color=”#454545″][saturnthemes_industry_image_carousel images=”1422,1423,1424,1425,1426,1427,1428,1432,1430,1431″ autoplay=”yes” speed=”3000″ hide_prev_next_buttons=”” el_class=”autoMargin”][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1475669752671{padding-top: 15px !important;padding-bottom: 50px !important;background-image: url(http://www.pakpetrochem.com/wp-content/uploads/2016/04/icon-box-bg-01.jpg?id=841) !important;}”][vc_column width=”1/2″ offset=”vc_col-md-4″][saturnthemes_industry_icon_box icon_fontawesome=”fa fa-map-o” box_bg_color=”rgba(0,0,0,0.5)” box_style=”” title=”Visit Us” title_color=”rgba(255,255,255,0.4)” content_color=”#ffffff” icon_background_color=”rgba(0,0,0,0.4)” custom_color=”#ffffff”]Allama Iqbal Town, Lahore, Pakistan[/saturnthemes_industry_icon_box][/vc_column][vc_column width=”1/2″ offset=”vc_col-md-4″][saturnthemes_industry_icon_box icon_fontawesome=”fa fa-envelope-o” box_bg_color=”rgba(0,0,0,0.5)” box_style=”” title=”Email Us” title_color=”rgba(255,255,255,0.4)” content_color=”#ffffff” icon_background_color=”rgba(0,0,0,0.4)” custom_color=”#ffffff”]info@pakpetrochem.com[/saturnthemes_industry_icon_box][/vc_column][vc_column width=”1/2″ offset=”vc_col-md-4″][saturnthemes_industry_icon_box icon_fontawesome=”fa fa-phone” box_bg_color=”rgba(0,0,0,0.5)” box_style=”” title=”Call Us” title_color=”rgba(255,255,255,0.4)” content_color=”#ffffff” icon_background_color=”rgba(0,0,0,0.4)” custom_color=”#ffffff”]+92 42 3780 4966[/saturnthemes_industry_icon_box][/vc_column][/vc_row]